Grades are posted by the last 4 digits of your GID

post ID Exam 1 Exam 2 Scribe 1 Scribe 2 Scribe 3 Group Ch1 Ch2 Ch3 Ch4 Ch5 Ch6 Ch7 Ch8 Ch9 Project EC Points Percent Grade
  100 100 20 20 20 260 20 20 20 20 20 20 20 20 20 270*        
0420 81   20 20 20 253 17 21 19 20 19 19 17 18 18 160   722.0 83% B
0599 88   18 19 18 239 20 22 20 20 19 20 20 20 20 183 5 751.0 86% B
1127 77   19 19 0 231 20 22 19 20 20 20 18 15 20 165   685.0 79% C+
1190 81   16 20 20 242 20 19 19 20 20 20 19 20 20 167   723.0 83% B
1865 66   19 19 20 225 20 17 18 20 20 20 17 19 20 185 5 710.0 82% B-
2222 78   15 0 0 99.5 18 8 9 10 0 7 7 0 0 40   291.5 34% F
3155 57   20 19 0 208 20 19 16 19 18 20 17 20 20 132   605.0 70% C-
3341 78.5   20 17 20 223 20 15 18 19.5 18 20 19 20 19 150   677.0 78% C+
3405 52   17 16 20 227 20 11 13 20 19 12 16 16.5 18 50 5 532.5 61% D-
3656 87.5   17 20 16 215 20 19 18 18 17 18 16 20 18 139 5 663.5 76% C
3703 92   20 19 19 230 20 20 20 20 20 20 20 19 20 120   679.0 78% C+
3887 77   18 14 18 237.5 10 22 16 19 19 19 19 20 18 143   669.5 77% C+
4170 0   19 0 0 57 20 10 8 0 0 0 0 0 0 0   114.0 13% F
4444 70   15 19 20 221 20 22 18 20 19 20 18 20 20 137   659.0 76% C
4537 87.5   15 20 17 225.5 20 20 19 20 20 20 20 20 18 160   702.0 81% B-
4601 87   19 20 17 250 20 18 20 20 20 16 19 18 18 182 5 749.0 86% B
4755 57.5   18 17 18 205.5 20 15 17 19 17 20 18 19 19 115   595.0 68% D+
4862 58   19 18 16 225 20 21 20 20 20 12 14 13 19 82   577.0 66% D
5076 84.5   18 20 20 209 20 17 15 18 18 20 9 20 10 90   588.5 68% D+
6197 80   16 18 0 131.5 10 19 16 19 18 13 13 10 13 50   426.5 49% F
6596 77   19 18 19 230 20 21 20 20 19 20 20 20 18 153   694.0 80% B-
6702 80.5   17 17 19 192 20 22 20 20 20 20 20 19 20 187   693.5 80% B-
7280 79   19 18 20 227 20 22 18 20 20 18 18 20 17 230 5 771.0 89% B+
9463 0   0 0 0 34 14 8 0 0 0 0 0 0 0 0   56.0 6% F
9499 69.5   17 19 18 218 20 17 15 18 20 20 20 19 18 136   644.5 74% C
9507 55.5   18 20 0 200.5 20 10 15 19 18 18 6 0 19 67   486.0 56% F
9664 92   17 19 20 247 20 20 20 20 20 20 20 19 20 223 5 802.0 92% A-

* Current project score.  Revisions are still possible!  See individual project breakdown below.

Group Assessment Breakdown:

post ID total 01 total 02 total 03 total 04 total05 total06 total07 total08 total09 total10 total11 total12 total13 total total
possible 20 20 20 20 20 20 20 20 20 20 20 20 20 260
0420 19 19 17 20 19 20 20 20 20 19 20 20 20 253
0599 17 16 18 20 19 20 18 19 18 18 16 20 20 239
1127 19 19 19 20 20 20 19 20 17 18 20 0 20 231
1190 17 16 19 20 18 20 20 19 18 17 18 20 20 242
1865 19 15 19 20 19 20 0 19 16 18 20 20 20 225
2222 15.5 19 0 20 0 10 0 15 20 0 0 0 0 99.5
3155 20 20 17 20 18 20 0 19 0 16 18 20 20 208
3341 20 20 17 20 0 20 20 19 17 17 18 20 15 223
3405 18 16 18 10 19 20 17 15 16 18 20 20 20 227
3656 20 19 17 10 18 20 20 20 17 16 18 20 0 215
3703 20 19 19 20 17 20 20 19 17 19 20 20 0 230
3887 20 15 17 20 18 20 14 19 19.5 17 18 20 20 237.5
4170 19 19 19 0 0 0 0 0 0 0 0 0 0 57
4444 20 15 19 20 17 0 20 19 18 17 16 20 20 221
4537 17 15 17 10 18 20 14 20 19.5 17 18 20 20 225.5
4601 19 19 19 20 19 20 19 20 17 18 20 20 20 250
4755 15.5 20 17 20 0 10 18 19 17 16 18 20 15 205.5
4862 18 16 18 20 19 10 17 19 14 18 16 20 20 225
5076 0 18 17 20 20 20 19 20 17 18 20 20 0 209
6197 15.5 0 18 20 20 20 18 0 20 0 0 0 0 131.5
6596 17 19 19 0 18 20 20 19 19 19 20 20 20 230
6702 17 15 19 20 17 20 18 19 17 19 11 0 0 192
7280 19 19 17 20 19 20 0 19 16 18 20 20 20 227
9463 16 0 18 0 0 0 0 0 0 0 0 0 0 34
9499 17 15 19 20 18 20 14 19 19 19 18 20 0 218
9507 17 17.5 17 20 18 20 18 15 20 18 20 0 0 200.5
9664 17 18 17 20 18 20 20 19 19 19 20 20 20 247

Individual Project Breakdown:

post ID F and G Lit Review M and M R and D Present total
  30* 80 80 80 30 270
0420   60 25 45 30 160
0599   65 40 50 28 183
1127   55 30 50 30 165
1190   50 40 50 27 167
1865   60 45 50 30 185
2222   40 0 0 0 40
3155   35 30 40 27 132
3341   42 30 50 28 150
3405   2 10 10 28 50
3656   0 50 60 29 139
3703   60 30 0 30 120
3887   40 40 35 28 143
4170   0 0 0 0 0
4444   70 0 40 27 137
4537   50 30 50 30 160
4601   55 60 40 27 182
4755   40 30 20 25 115
4862   20 0 35 27 82
5076   60 30 0 0 90
6197   20 30 0 0 50
6596   0 50 75 28 153
6702   80 79 0 28 187
7280   80 60 60 30 230
9463   0 0 0 0 0
9499   40 30 40 26 136
9507   20 20 0 27 67
9664   80 50 65 28 223

* not yet evaluated

presentations cannot be revised